Samsung Galaxy Note 20
Description
The Samsung Galaxy Note 20 specs include Snapdragon 865 chipset and an Exynos one to match in all non-US regions accompanied by 8GB of RAM and up to 256GB storage, and 4300mAh battery. At the back is situated the triple-camera setup from the Galaxy S20. A 6.7-inch sAMOLED display with a 60Hz refresh rate is at the front. S Pen and 5G come off as standard. The Galaxy Note 20 is available for starting price of $1000.
This device is also known as Samsung SM-N981U
Pros
- 5G ready
- High screen-to-body ratio (89.23 %)
- Supports wireless charging
Shop links
Popular Comparisons
The Samsung Galaxy Note 20 is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 6.7 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 393 PPI |
Technology: | Super AMOLED Plus |
Screen-to-body: | 89.23 % |
Features: | HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 865+ SM8250-AB |
Processor: | Octa-core, 3000 MHz, Kryo 585, 64-bit, 7 nm |
GPU: | Adreno 650 |
RAM: | 8GB LPDDR5 |
Internal storage: | 128GB (UFS 3.0), available to use: 102.5 GB, not expandable |
Device type: | Smartphone |
OS: | Android (10), Samsung One UI Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 4300 mAh |
Type: | Li - Polymer, Not user replaceable |
Battery life test results: | link |
Charging: | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
CameraBenchmarks |
|
---|---|
Rear: | Triple camera Camera samples |
Main camera: | 12 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.76"; Pixel size: 1.8 μm |
Second camera: | 64 MP (Telephoto, OIS, PDAF) |
Specifications: | Aperture size: F2.0; Focal Length: 27 mm; Sensor size: 1/1.7"; Pixel size: 0.8 μm |
Third camera: | 12 MP (Ultra-wide, Autofocus) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55"; Pixel size: 1.4 μm |
Video recording: | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) |
Features: | OIS, HDR, Time-lapse video, Hyperlapse, Object tracking, EIS |
Front: | 10 MP (PDAF, HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.36 x 2.96 x 0.33 inches (161.6 x 75.2 x 8.3 mm) |
Weight: | 6.84 oz (194.0 g) |
Materials: | Back: Plastic |
Resistance: | Water, Dust; IP 68 |
Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
Features: | Stylus |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Mystic gray, Mystic bronze, Mystic green |
Cellular |
|
---|---|
5G: | n2, n5, n12, n25, n41, n66, n71, n260, n261, SA, NSA, Sub-6, mmWave |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | 32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.2 |
Features: | Charging, Headphones port, OTG, Video out |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC, ANT+ |
Hearing aid compatible: | M3, T3 |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Jul 22, 2020 |
FCC ID value: | A3LSMN981U link |
Measured SAR: | |
Head: | 0.41 W/kg |
Body: | 0.92 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 1.22 W/kg |
Phablet: | 3.99 W/kg |
Buyers information |
|
---|---|
Price: | $ 1000 |
User Manual: | Download the Samsung Galaxy Note 20 Manual as a PDF file. |
In The Box: | Data Cable, Travel Adapter, Ejection Pin, Quick Start Guide |
Availability |
|
---|---|
Officially announced: | Aug 05, 2020 |
Despite our efforts to provide full and correct Samsung Galaxy Note 20 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Alternative variants
Samsung Galaxy Note 20
For Europe
Differences from the main variant: | |
---|---|
System chip: | Samsung Exynos 990 |
Processor: | Octa-core, 2730 MHz, Exynos M5 "Lion", Arm Cortex-A76 and Arm Cortex-A55, 64-bit, 7 nm |
GPU: | Mali G77 MP11 |
Internal storage: | 256GB |
FCC approval: | |
Date approved: | Jul 16, 2020 |
FCC ID value: | A3LSMN981B link |
Measured SAR: | |
Head: | 0.29 W/kg |
Body: | 0.72 W/kg |
Simultaneous Transmission: | 1.60 W/kg |
Wireless Router: | 1.24 W/kg |
Phablet: | 1.93 W/kg |
Price: | € 1023 |
Carrier Availability
Available
Verizon | Since Aug 21, 2020 |
---|---|
AT&T | Since Aug 21, 2020 |
T-Mobile | Since Aug 21, 2020 |
U.S. Cellular | Since Aug 21, 2020 |
Xfinity Mobile | Since Aug 21, 2020 |