OnePlus Nord
Description
The OnePlus Nord specifications include a 6.44-inch Fluid AMOLED display with 90Hz refresh rate, Snapdragon 765G chipset with 8/12GB RAM, and 128/256 gigs of storage. There is a quad-camera setup on the back, while the front is occupied by a dual-sensor selfie shooter. The phone is powered by 4115mAh battery and Android 10, while 5G network connectivity is offered as standard. The OnePlus Nord is available for starting price of 399 Euros.
Pros
- 5G ready
- High screen-to-body ratio (86.2 %)
Shop links
Popular Comparisons
The OnePlus Nord is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 6.4 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 409 PPI |
Technology: | AMOLED |
Screen-to-body: | 86.20 % |
Features: | 90Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Snapdragon 765G SM7250-AB |
Processor: | Octa-core, 2400 MHz, Kryo 475, 64-bit, 7 nm |
GPU: | Adreno 620 |
RAM: | 8GB LPDDR4 |
Internal storage: | 128GB (UFS 2.1), not expandable |
Device type: | Smartphone |
OS: | Android (10) |
Battery |
|
---|---|
Capacity: | 4115 mAh |
Type: | Li - Polymer, Not user replaceable |
Charging: | OnePlus Warp Charge |
Max charge speed: | Wired: 30.0W |
CameraBenchmarks |
|
---|---|
Rear: | Quad camera Camera samples |
Main camera: | 48 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/2"; Pixel size: 0.8 μm |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 |
Third camera: | 2 MP (Macro) |
Specifications: | Aperture size: F2.4 |
Fourth camera: | 5 MP (Depth information) |
Specifications: | Aperture size: F2.4 |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (240 fps) |
Features: | Time-lapse video, EIS |
Front: | 32 MP (Dual-Camera, EIS, HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.23 x 2.89 x 0.32 inches (158.3 x 73.3 x 8.2 mm) |
Weight: | 6.49 oz (184.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass 5); Frame: Plastic |
Biometrics: | 2D Face unlock, In-screen fingerprint |
Keys: | Left: Volume control; Right: Lock/Unlock key |
Colors: | Blue marble, Gray onyx |
Cellular |
|
---|---|
5G: | n1, n3, n7, n28, n78, SA, NSA |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | 800, 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | aptX, aptX-HD |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging, Headphones port, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC |
Buyers information |
|
---|---|
Price: | € 399 |
In The Box: | Screen protector (pre-applied), Warp Charge 30 power adapter, Warp Type-C cable (Support USB 2.0), Quick start guide, Welcome letter, Safety information and warranty card, Brand sticker, Phone case, SIM tray ejector, Highest SAR value card |
Availability |
|
---|---|
Officially announced: | Jul 21, 2020 |
Despite our efforts to provide full and correct OnePlus Nord specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Alternative variants
OnePlus Nord
with 256GB storage
Differences from the main variant: | |
---|---|
RAM: | 12GB |
Internal storage: | 256GB |