Motorola Moto G9 Play
Description
The Moto G9 Play specs include a 6.5-inch HD+ display, Snapdragon 662 chipset, 4GB RAM, and 64GB/128GB storage. The phone is powered by a 5000mAh battery and Android 10. There are a dual-camera setup and a fingerprint scanner on the back. The Motorola Moto G9 Play will be available soon across Europe for €169.
This device is also known as Motorola Moto G9 in India
Popular Comparisons
The Motorola Moto G9 Play is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 6.5 inches |
Resolution: | 1600 x 720 pixels, 20:9 ratio, 270 PPI |
Technology: | IPS LCD |
Screen-to-body: | 81.63 % |
Features: | Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 662 SM6115 |
Processor: | Octa-core, 2000 MHz, Kryo 260, 64-bit, 11 nm |
GPU: | Adreno 610 |
RAM: | 4GB |
Internal storage: | 64GB |
Storage expansion: | microSDXC up to 512 GB |
Device type: | Smartphone |
OS: | Android (10) |
BatteryBenchmarks |
|
---|---|
Capacity: | 5000 mAh |
Type: | Not user replaceable |
Battery life test results: | link |
Charging: | Motorola TurboPower |
Max charge speed: | Wired: 15.0W |
CameraBenchmarks |
|
---|---|
Rear: | Dual camera |
Main camera: | 48 MP (PDAF) |
Specifications: | Aperture size: F1.7; Pixel size: 0.8 μm |
Second camera: | 2 MP (Macro) |
Specifications: | Aperture size: F2.4; Pixel size: 1.75 μm |
Third camera: | 2 MP (Depth information) |
Specifications: | Aperture size: F2.4; Pixel size: 1.75 μm |
Video recording: | 1920x1080 (Full HD) (60 fps) |
Features: | Time-lapse video, Hyperlapse |
Front: | 8 MP (HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.50 x 2.98 x 0.36 inches (165.21 x 75.73 x 9.18 mm) |
Weight: | 7.05 oz (200.0 g) |
Materials: | Back: Plastic |
Resistance: | Splash |
Biometrics: | 2D Face unlock, Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Forest green, Sapphire blue |
Cellular |
|
---|---|
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope |
Other: | NFC |
Buyers information |
|
---|---|
Price: | € 169 |
In The Box: | Headset (for selected countries), protective cover, charger, USB cable, guides, SIM tool |
Availability |
|
---|---|
Officially announced: | Aug 24, 2020 |
Scheduled release: | September 2020 |
Despite our efforts to provide full and correct Motorola Moto G9 Play specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Alternative variants
Motorola Moto G9 Play
with 128GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 128GB |
Motorola Moto G9 Play
Dual SIM
Differences from the main variant: | |
---|---|
Dual SIM: | Shared with microSD |