Apple iPhone 11 Pro
Description
The successor of the iPhone XS comes with a compact 5.8â Super Retina XDR display, which is brighter and displays wider color gamut. Thereâs a triple camera setup - a ultra wide-angle F2.4 snapper joins the F1.8 regular and F2.0 telephoto cameras. Aside from great landscape shots, you will also be able to seamlessly switch between all three cameras while shooting videos. The new Deep Fusion camera feature brings HDR to another level by analyzing and combining 9 shots into one. The 7nm A13 Bionic chip provides a 20% increase in CPU and GPU performance, as well as improved battery life - up to 4 hours more. The iPhone 11 Pro is available in black, white, gold, and midnight green. Prices start at $999 for the 64GB version, $1149 for the 256GB, and $1349 for the 512GB variant.
This device is also known as Apple A2160, Apple A2215
Pros
- Supports wireless charging
Cons
- 64GB basic storage (not expandable)
Shop links
Popular Comparisons
The Apple iPhone 11 Pro is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 5.8 inches |
Resolution: | 2436 x 1125 pixels, 19.5:9 ratio, 463 PPI |
Technology: | OLED |
Screen-to-body: | 80.37 % |
Peak brightness: | 800 cd/m2 (nit) |
Features: | HDR video support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Apple A13 Bionic APL1W85 |
Processor: | Hexa-core, 2650 MHz, Lightning and Thunder, 64-bit, 7 nm |
GPU: | Apple-designed 4 core |
RAM: | 4GB LPDDR4 |
Internal storage: | 64GB (NVMe), not expandable |
Device type: | Smartphone |
OS: | iOS (13.x) |
BatteryBenchmarks |
|
---|---|
Capacity: | 3046 mAh |
Type: | Li - Ion, Not user replaceable |
Battery life test results: | link |
Charging: | USB Power Delivery, Qi wireless charging |
Max charge speed: | Wired: 18.0W; Wireless: 7.5W |
CameraBenchmarks |
|
---|---|
Rear: | Triple camera |
Main camera: | 12 MP (Sapphire crystal lens cover, OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/2.55"; Pixel size: 1.4 Îĵm |
Second camera: | 12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF) |
Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm; Sensor size: 1/3.4"; Pixel size: 1 Îĵm |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) |
Features: | OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
Front: | 12 MP (EIS, HDR, Slow-motion videos) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.67 x 2.81 x 0.32 inches (144 x 71.4 x 8.1 mm) |
Weight: | 6.63 oz (188.0 g) |
Materials: | Back: Glass; Frame: Stainless steel |
Resistance: | Water, Dust; IP 68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Gold, Silver, Space gray, Midnight green |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
HD Voice: | Yes |
VoLTE: | Yes |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | Dolby Atmos |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation, Video recording |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible: | M3, T4 |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Sep 25, 2019 |
FCC ID value: | BCG-E3305A link |
Measured SAR: | |
Head: | 0.90 W/kg |
Body: | 1.00 W/kg |
Simultaneous Transmission: | 1.48 W/kg |
Wireless Router: | 1.00 W/kg |
Buyers information |
|
---|---|
Price: | $ 999 |
In The Box: | EarPods with Lightning connector, USB-C to Lightning cable 18W USB-C power adapter, Documentation |
Availability |
|
---|---|
Officially announced: | Sep 10, 2019 |
Alternative variants
Apple iPhone 11 Pro
with 512 GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 512GB |
Price: | $ 1349 |
Apple iPhone 11 Pro
with 256 GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 256GB |
Price: | $ 1149 |
Carrier Availability
Available
Verizon | Since Sep 20, 2019 |
---|---|
AT&T | Since Sep 20, 2019 |
T-Mobile | Since Sep 20, 2019 |
U.S. Cellular | Since Sep 20, 2019 |
Metro by T-Mobile | Since Nov 27, 2019 |
Cricket | Since Nov 27, 2019 |
Boost Mobile | Since Nov 27, 2019 |
Xfinity Mobile | Since Nov 27, 2019 |
Discontinued
Sprint | |
---|---|
Virgin Mobile |